Free
To get a small team started
- Up to 3 members
- 1 pipeline, 1 000 active deals
- 2 channels
- Payments through Payme and Click
- 5 automation rules
- 20 AI credits a month
Viewers are free. Messengers and in-chat payments come with every plan. Try Pro free for 14 days, then pick any plan.
To get a small team started
For a growing sales team
For teams that need speed and control
For large teams with strict controls
50 seats and more
| Feature | Free | Start | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Members | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Viewers | Free | Free | Free | Free | Free |
| Pipelines | 1 | 50 | 50 | 50 | 50 |
| Active deals | 1 000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Contacts | 5 000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Channels | 2 | 100 | 100 | 100 | 100 |
| Automation rules | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Automation runs per month | 1 000 | 5 000 per seat | 25 000 per seat | 100 000 per seat | 100 000 per seat |
| Custom fields | 30 | 200 | 500 | 1 000 | 1 000 |
| File storage, GB | 1 | 5 per seat | 5 per seat | 10 per seat | 10 per seat |
| AI credits per month | 20 | 200 per seat | 500 per seat | 700 per seat | 1 000 per seat |
| Website forms | 3 | 20 | 200 | 200 | 200 |
| Form submissions per month | 200 | 2 000 | 20 000 | 100 000 | 100 000 |
| Online bookings per month | 50 | 500 | 3 000 | 20 000 | 20 000 |
| Broadcast recipients per month | 200 | 3 000 | 20 000 | 100 000 | 100 000 |
| Webhooks | 2 | 25 | 100 | 250 | 250 |
| API requests per day | 20 000 | 100 000 | 250 000 | 500 000 | 1 000 000 |
| Installed apps | 10 | 100 | 100 | 100 | 100 |
| Analytics history | 90 days | 2 years | 5 years | Unlimited | Unlimited |
| Audit log | 90 days | 90 days | 90 days | 1 year | 1 year |
| In-chat payments (Payme, Click) | Included | Included | Included | Included | Included |
| Telephony | Not included | Not included | Included | Included | Included |
| Kweko Score and insights | Not included | Not included | Included | Included | Included |
| Sales plans and forecast | Not included | Not included | Included | Included | Included |
| Ad spend and ROI by campaign | Not included | Not included | Not included | Included | Included |
| Chat bots (buttons, questions, handoff) | Not included | Not included | Included | Included | Included |
| AI operator in chats | Not included | Not included | Included | Included | Included |
| Follow-up sequences | Not included | Not included | Included | Included | Included |
| Your own apps (API) | Not included | Not included | Included | Included | Included |
| IP allowlist for API keys | Not included | Not included | Not included | Included | Included |
| AI operator add-on | Not included | Not included | 750 000 so'm a month for 300 AI-handled chats | 750 000 so'm a month for 300 AI-handled chats | 750 000 so'm a month for 300 AI-handled chats |
After 14 days of Pro the workspace moves to the Free plan by itself. Nothing is charged and no data is deleted. You can choose a paid plan at any time.
Every active member except those with the Viewer role. Viewers are free and unlimited.
By card through Payme or Click, or by bank transfer against an invoice. Companies and individual entrepreneurs receive an e-invoice (ESF) and an act.
Yearly billing charges 10 months for 12, so two months are free. Enterprise is billed yearly only.
Moving up takes effect at once and the difference is charged for the days left. Moving down and cancelling take effect from the next period. Refund rules are in the Refund Policy.
After 7 days the workspace becomes read-only: data stays visible and exportable, and incoming messages are still stored. After 30 days it moves to Free. Late payment never deletes data.